SyncView Fleet gives every type of fleet — from delivery vans to fire apparatus — the tools to inspect faster, stay compliant, and eliminate blind spots.
Tailored for your industry
For owner-operators and small fleets getting started with digital inspections.
up to 2 vehicles
No credit card required
For growing fleets that need operational control, custom inspections, and defect tracking.
per vehicle/month
Full compliance, HOS, inventory, and advanced reporting for regulated fleets.
per vehicle/month
All prices in USD, per vehicle per month. Free tier includes up to 2 vehicles.
Real results from real fleets
See exactly what you get access to in each tier
| Feature | Free | Entry | Max |
|---|---|---|---|
| Up to 2 vehicles (Free) | |||
| Unlimited vehicles | |||
| QR Code Inspections | |||
| Driver Registry | |||
| Photo Capture & Proof | |||
| Maintenance Reminders | |||
| Basic Reporting | |||
| Custom Inspections | |||
| Defect Tracking & Severity | |||
| Work Orders | |||
| Maintenance History & Reports | |||
| Vehicle Availability | |||
| Truck Inventory Tracking | |||
| Equipment & Engine Hour Tracking | |||
| DVIR Logs | |||
| Hours of Service (HOS) | |||
| Driver Qualifications & Medical Cards | |||
| Compliance Dashboards & Audit Exports | |||
| Incident Reporting | |||
| Advanced Reporting | |||
| Priority Support |
A detailed breakdown of every feature included in Free, Entry, and Max — so you know exactly what you're getting before you sign up.
Track every vehicle, driver, and assignment in one place.
| Feature | Free | Entry | Max |
|---|---|---|---|
| Vehicle registry | Up to 2 vehicles | Unlimited | Unlimited |
| Driver registry | Basic | Full | Full with qualifications |
| QR code scanning | |||
| Vehicle availability & lockout | |||
| Equipment & engine hour tracking |
Digital inspections that replace paper and catch issues early.
| Feature | Free | Entry | Max |
|---|---|---|---|
| QR code inspections | |||
| Photo capture & proof | |||
| Custom inspection forms | |||
| Defect tracking & severity | |||
| Advanced defect rules | |||
| DOT-ready DVIR logs | |||
| Post-incident inspections |
Turn inspection findings into tracked work and stay on schedule.
| Feature | Free | Entry | Max |
|---|---|---|---|
| Maintenance reminders | |||
| Work orders from inspections | |||
| Maintenance history per vehicle | |||
| Maintenance reports | |||
| Job site tagging |
Stay audit-ready with DOT compliance tools and driver records.
| Feature | Free | Entry | Max |
|---|---|---|---|
| Driver license expiration alerts | |||
| Medical card tracking | |||
| Driver qualification files | |||
| Hours of Service (HOS) logging | |||
| HOS violation flagging | |||
| Compliance dashboards | |||
| Audit-ready exports |
Track truck inventory and manage field operations end to end.
| Feature | Free | Entry | Max |
|---|---|---|---|
| Truck inventory tracking | |||
| Inventory photo capture | |||
| Inventory history & variance | |||
| Restock queue management | |||
| Driver scheduling & dispatch |
Turn fleet data into decisions with built-in and advanced reports.
| Feature | Free | Entry | Max |
|---|---|---|---|
| Basic reporting | |||
| Advanced reporting | |||
| Safety trend reports | |||
| Scheduled report delivery | |||
| Incident reporting |
Get up and running fast with the help you need.
| Feature | Free | Entry | Max |
|---|---|---|---|
| Self-serve onboarding | |||
| Email support | |||
| Priority support | |||
| White-glove onboarding (add-on) | Add-on |
All paid plans include a 14-day free trial. No credit card required to start. Volume discounts available for fleets of 25+ vehicles.
Everything you need to know before you start.
Start free forever, or try Max for 14 days. No credit card required.